Multi-Family Rental in Bronx
MLS Number | 6308665 |
---|---|
Address | 3535 Ely Avenue # 1, BRONX, NY 10466 show map |
Price | $2,900 |
Available | Now |
Acres | 0.059710743801653 |
Bedrooms | 2 |
Bathrooms | 1 |
Year Built | 1987 |
Est. Sq. Footage | 1160 |
Elementary School | Call Listing Agent |
Jr High-Middle School | Call Listing Agent |
High School | Call Listing Agent |
Complex Name | |
Furnished | No |
Pets | No |
Short Term | No |
Heat | Natural Gas, Baseboard |
Air Cond | Wall Unit(s) |
Completely renovated, freshly painted & filled with natural light. First floor of a three family home. 2 bedrooms | 1 full bath. Living Room 18' x 18', Master Bedroom 18' x 12', Bedroom 15' x 12' ~ Plenty of closet space. Backyard can be used for family gatherings and entertaining. The #5 train (Baychester Avenue) is three blocks away. ~ Easy access to the #60, #61 & #30 buses. ~ Close to shopping, restaurants, I-95, the Bronx River & Hutchinson River Parkways. No Pets & No Smoking Tenant pays for gas & electricity, heat & hot water. Parking available in garage for $300.00/month or in the driveway for $150.00/month
Walk Metro-North RR
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.