Condo in Westchester County
MLS Number | H6312044 |
---|---|
Address | 50 Dekalb Avenue # N4F, White Plains, NY 10605 show map |
Price | $349,999 show mortgage calculator |
Acres | 0 |
Bedrooms | 1 |
Bathrooms | 1 |
Year Built | 1983 |
Est. Sq. Footage | 1000 |
Elementary School | |
Jr High-Middle School | White Plains Middle School |
High School | White Plains Senior High School |
Estimated Taxes | $5,310 |
Common Charges | $384 |
Complex Name | Live Oaks Condominium |
Unit # | N4F |
Level 1 | |
Level 2 | |
Level 3 | |
Pets | No Restrictions |
Heat | Hot Water, Natural Gas |
Air Cond | Wall/Window Unit(s) |
Live Oaks Condo | First Floor Unit with 1 Bed Room 1 Bath | In-Unit Washer & Dryer |1 Indoor Deeded Garage Space | Entry Foyer, Living Room with Fireplace, Sliding Glass Door to Patio. | Updated Kitchen with Formal Dining Area | Convenient Location: Close To Shopping, Dining, & Entertainment. Easy assess to to All Major Roadways and Public Transportation |
Eat-in Kitchen, Garage, Walk Metro-North RR
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.